تفاصيل المنتج:
شروط الدفع والشحن:
|
Cabinet Material: | die casting aluminum | Operating temperature/humidity: | temperature:-20ºC~ 50ºC humidity:10~90%RH |
---|---|---|---|
Cabinet weight(kg): | 5.0 kg | Drive Method: | P1.56 1/32,P1.66 1/30,P1.92 1/26,P2.5 1/32 |
Module Size(mm): | 200×150×3 | IP Grade: | IP31 |
Max.power(W / m2): | P1.56 1200W,P1.66 1000,P1.92 1100,P2.5 1000 | LED Type: | SMD1010 and SMD2020 |
تسليط الضوء: | Hd Led Screen,Led Big Screen,Led Big Screen |
HD LED display screen full color P1.56 , P1.66 , P1.92 , P2.5 small pixel pitch
Features:
Our service:
Delivery time: 10-25 days after receiving the deposit;
Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours;
Warranty: 2 years+modules free if the product was broken,and we will take the half of courier chages;
We promise a life time follow-up service for all the equipment supply by our company. These include continuously improve of system functions and upgrade of system software;
Factory visiting and inspecting is welcome;
We also provide the operation manual, software, and so on. Any associated drawing of product and structure and some other professional suggestion will be provided too.
Company Information:
Shenzhen LED World co.,ltd will be committing to provide more cost-effective, more energy-efficient, and greener LED optoelectronic products, contributing to building a green home.
Our company leads the way in LED display manufacturing & technology.
Through the efforts and collaboration of all employees of the company, the products are exported to Europe, North America, Australia, the Middle East, and the establishment of a stable distribution agents in the respective regions.
LED WORLD also has got good reputation from different users, our products are mainly supplied for international market, so offering quality products, competitive price, our enterprise survival in the big market. At any time,we are the best one of your reliable choice.
Parameter:
Parameters | UHD LED Display Series | |||
Pixel Pitch (mm) | 1.56mm | 1.667 | 1.92mm | 2.5mm |
Pixel density(pix/m2) | 409600 | 360000 | 270400 | 160000 |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD2020 |
Viewing Angle | H 160°,V 160° | |||
Drive Method | 1/32 | 1/30 | 1/26 | 1/32 |
Color Depth(nits) | ≤800 | ≤1000 | ≤1000 | ≤1000 |
Color Depth | 16bit | |||
Refresh Rate(Hz) | ≥2800 | ≥1200 | ≥2800 | ≥2800 |
Module Size(mm) | 200×150×3 | |||
Cabinet Size(mm) | 400×300×75 | |||
Cabinet Material | die casting aluminum | |||
Cabinet weight(kg) | 5.0kg | |||
Voltage | 110/240V | |||
Average.power(W / m2) | 400 | 330 | 370 | 330 |
Max.power(W / m2) | 1200 | 1000 | 1100 | 1000 |
IP Grade | IP31 | |||
Operating temperature/humidity | temperature:-20ºC~ 50ºC humidity:10~90%RH | |||
Storage temperature/humidity | temperature:-40ºC~ 60ºC humidity:10~90%RH | |||
Lifetime(h) | ≥50000 | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Project case:
Package:
اتصل شخص: Mr. David
الهاتف :: +86 13728652081
الفاكس: 86-755-23071392